




About
100 Las Olas
100 East Las Olas Boulevard, Fort Lauderdale, FL
WELCOME TO 100 LAS OLAS. WELCOME HOME. Soaring above vibrant downtown Fort Lauderdale, 100 Las Olas will be the city’s tallest building: 46 levels, 121 luxury residences, 238 hotel guest rooms, fine dining and select retail space. Iconic architecture, designed with a contemporary aesthetic, incorporates curved geometric shapes clad in steel and glass creating the feeling of complete transparency and light transmission.


Key Building Details
$1.5M – $11.0M
$1,132
$2,453 – $20,230 / mo
1,501–2,964 ft²
Deposit Schedule
20% at Contract
10% 60 days after
Gallery
100 Las Olas
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.












Available Listings
100 Las Olas
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 4203 | $3,200,0005 days on Market | A12014715 | 3 | 4 | 2,658 ft² | May 7, 2026 |
| Unit 4301 | $3,900,000 | B26012754 | 4 | 5 | 3,896 ft² | Apr 7, 2026 | |
![]() | Unit 3201 | $1,999,999 | A11977428 | 2 | 3 | 2,191 ft² | Mar 5, 2026 |
| Unit 2404 | $1,475,000$1,625,000 | F10556072 | 2 | 3 | 1,867 ft² | Mar 3, 2026 | |
| Unit 3004 | $1,599,000$1,695,000 | F10541236 | 2 | 3 | 1,867 ft² | Dec 28, 2025 | |
| Unit 4001 | $3,750,000$3,999,995 | F10533355 | 4 | 5 | 3,626 ft² | Nov 4, 2025 | |
| Unit 4604 | $2,199,000$2,275,000 | F10524143 | 2 | 3 | 1,867 ft² | Sep 7, 2025 | |
| Unit 4603 | $10,990,000 | F10524829 | 5 | 7 | 5,281 ft² | Sep 4, 2025 |














